CARDV 5K Run Results
May 12, 2007 - Corvallis, OR
| Place | Div Place |
Time | Name | Division |
|---|---|---|---|---|
| 1 | 1 | 17:18 | Greg Contreras | 20-29 Male 5K |
| 2 | 1 | 17:37 | Jason Hawthorne | 30-39 Male 5K |
| 3 | 2 | 18:42 | Jeremy Jiminez | 20-29 Male 5K |
| 4 | 3 | 18:59 | Tyler Childers | 20-29 Male 5K |
| 5 | 1 | 19:52 | Chad Huber | 15-19 Male 5K |
| 6 | 1 | 20:10 | Carl Niedner | 40-49 Male 5K |
| 7 | 1 | 20:30 | Nicole Von Germeten | 30-39 Female 5K |
| 8 | 2 | 20:53 | Elias Arredondo | 30-39 Male 5K |
| 9 | 1 | 20:58 | Jerry Saxwold | 50-59 Male 5K |
| 10 | 3 | 21:23 | Scott Clark | 30-39 Male 5K |
| 11 | 2 | 21:53 | Mehmet Kupeli | 40-49 Male 5K |
| 12 | 3 | 22:14 | Stephen Swalla | 40-49 Male 5K |
| 13 | 2 | 22:36 | Clint Morrison | 50-59 Male 5K |
| 14 | 4 | 22:50 | Tom Coovey | 40-49 Male 5K |
| 15 | 1 | 22:59 | Rita Van Doren | 40-49 Female 5K |
| 16 | 5 | 23:04 | Henry Lavigne | 40-49 Male 5K |
| 17 | 1 | 23:12 | Sarah Marshall | 20-29 Female 5K |
| 18 | 1 | 23:15 | Shirley Shaw | 50-59 Female 5K |
| 19 | 2 | 23:18 | Jessica Dean | 20-29 Female 5K |
| 20 | 2 | 23:19 | Tatiana Davalon | 40-49 Female 5K |
| 21 | 2 | 23:20 | Jenn Stadstad | 30-39 Female 5K |
| 22 | 3 | 23:21 | Lauren Sanders | 20-29 Female 5K |
| 23 | 3 | 23:24 | Bill Stansell | 50-59 Male 5K |
| 24 | 3 | 24:37 | Mary Benson | 40-49 Female 5K |
| 25 | 4 | 25:02 | Jeremi Runyan | 20-29 Male 5K |
| 26 | 4 | 25:05 | Jodi Robin | 20-29 Female 5K |
| 27 | 5 | 25:10 | Grayson Fidler | 20-29 Male 5K |
| 28 | 6 | 25:10 | Cosimo Storniolo | 40-49 Male 5K |
| 29 | 5 | 25:22 | Annie Palm | 20-29 Female 5K |
| 30 | 6 | 25:24 | Angela Gutierrez | 20-29 Female 5K |
| 31 | 7 | 25:33 | Melinda Temple | 20-29 Female 5K |
| 32 | 4 | 25:34 | James Whiteman | 50-59 Male 5K |
| 33 | 8 | 25:36 | Angelica Calderon | 20-29 Female 5K |
| 34 | 2 | 26:03 | Robin Evans | 50-59 Female 5K |
| 35 | 4 | 26:14 | Meredith Weir | 40-49 Female 5K |
| 36 | 5 | 26:23 | Karen Weiner | 40-49 Female 5K |
| 37 | 3 | 26:27 | Diana Simpson | 50-59 Female 5K |
| 38 | 5 | 26:28 | Bret Godfrey | 50-59 Male 5K |
| 39 | 6 | 26:32 | Chris Haveman | 20-29 Male 5K |
| 40 | 9 | 26:36 | Shannon Baker | 20-29 Female 5K |
| 41 | 3 | 26:38 | Danelle Giboney | 30-39 Female 5K |
| 42 | 10 | 26:39 | Andrea Greenwich | 20-29 Female 5K |
| 43 | 11 | 26:42 | Julie Flynn | 20-29 Female 5K |
| 44 | 12 | 27:07 | Serai Furlong | 20-29 Female 5K |
| 45 | 6 | 27:28 | Janet Johnson | 40-49 Female 5K |
| 46 | 13 | 27:29 | Whitney Purdy | 20-29 Female 5K |
| 47 | 7 | 27:29 | Andrew Hartman | 20-29 Male 5K |
| 48 | 14 | 27:42 | Angi Elder | 20-29 Female 5K |
| 49 | 15 | 28:10 | Susi Gallagher | 20-29 Female 5K |
| 50 | 4 | 28:11 | Brad Laughlin | 30-39 Male 5K |
| 51 | 4 | 28:14 | Heather Burton | 30-39 Female 5K |
| 52 | 16 | 28:14 | Rebekah Bird | 20-29 Female 5K |
| 53 | 4 | 28:14 | Rosemary Morrison | 50-59 Female 5K |
| 54 | 6 | 28:16 | Ron Gallagher | 50-59 Male 5K |
| 55 | 17 | 28:20 | Emily Gill | 20-29 Female 5K |
| 56 | 5 | 28:20 | Debbie Bird McCubbin | 50-59 Female 5K |
| 57 | 18 | 28:45 | Laura McMullen | 20-29 Female 5K |
| 58 | 8 | 28:49 | Brian Weinhold | 20-29 Male 5K |
| 59 | 5 | 28:51 | Kaycee Headley | 30-39 Female 5K |
| 60 | 5 | 28:51 | Spencer Headley | 30-39 Male 5K |
| 61 | 19 | 28:58 | Kate Woodrum | 20-29 Female 5K |
| 62 | 6 | 29:06 | Evan Gottlieb | 30-39 Male 5K |
| 63 | 20 | 29:32 | Rachel Koroloff | 20-29 Female 5K |
| 64 | 21 | 29:32 | Erica Jensen | 20-29 Female 5K |
| 65 | 6 | 29:47 | Shannon Biederman | 30-39 Female 5K |
| 66 | 7 | 31:06 | Kristen Mathes | 30-39 Female 5K |
| 67 | 8 | 31:06 | Suzanne Grey | 30-39 Female 5K |
| 68 | 9 | 31:11 | Pamela Voss | 30-39 Female 5K |
| 69 | 22 | 31:19 | Cheri Hahn | 20-29 Female 5K |
| 70 | 10 | 31:19 | Melanie Allen | 30-39 Female 5K |
| 71 | 6 | 31:39 | Susan Ballenger | 50-59 Female 5K |
| 72 | 23 | 31:46 | Allison Wilsey | 20-29 Female 5K |
| 73 | 11 | 31:55 | Victoria Nguyen | 30-39 Female 5K |
| 74 | 7 | 32:02 | Karen Haberman | 40-49 Female 5K |
| 75 | 7 | 32:02 | Debbie Boyd | 50-59 Female 5K |
| 76 | 12 | 32:51 | Krista Grenz | 30-39 Female 5K |
| 77 | 24 | 32:56 | Zoe Smith | 20-29 Female 5K |
| 78 | 8 | 33:05 | Anne Russ | 50-59 Female 5K |
| 79 | 25 | 33:25 | Jennifer Harding | 20-29 Female 5K |
| 80 | 26 | 33:26 | Jennifer Shroyer | 20-29 Female 5K |
| 81 | 1 | 33:26 | Sami Shroyer | 10-14 Female 5K |
| 82 | 2 | 33:55 | Mayzie Smith | 10-14 Female 5K |
| 83 | 7 | 33:55 | Jamie Smith | 40-49 Male 5K |
| 84 | 8 | 34:29 | Bill Wells | 40-49 Male 5K |
| 85 | 1 | 35:00 | Riley King | 60-69 Male 5K |
| 86 | 27 | 35:03 | Amy Booher | 20-29 Female 5K |
| 87 | 2 | 35:04 | Chuck Harris | 60-69 Male 5K |
| 88 | 7 | 35:04 | Ron Wackford | 30-39 Male 5K |
| 89 | 8 | 35:05 | Shane Wooton | 30-39 Male 5K |
| 90 | 9 | 35:05 | Mike Hurley | 30-39 Male 5K |
| 91 | 13 | 35:05 | Paige Wooton | 30-39 Female 5K |
| 92 | 28 | 35:06 | Megan Clemens | 20-29 Female 5K |
| 93 | 10 | 35:06 | Clifton Booher | 30-39 Male 5K |
| 94 | 14 | 35:07 | Spring McGrew | 30-39 Female 5K |
| 95 | 11 | 35:07 | Alex Chang | 30-39 Male 5K |
| 96 | 2 | 36:24 | Cameron Deitch | 15-19 Male 5K |
| 97 | 8 | 36:44 | Denise Wells | 40-49 Female 5K |
| 98 | 29 | 37:24 | Chevaun Macalma | 20-29 Female 5K |
| 99 | 1 | 37:58 | Kirsten Bildfell | 15-19 Female 5K |
| 100 | 2 | 37:58 | Tami Ransom | 15-19 Female 5K |
| 101 | 9 | 38:24 | Mindy Ing | 40-49 Female 5K |
| 102 | 15 | 38:48 | Celesta Smith | 30-39 Female 5K |
| 103 | 9 | 41:51 | Cindy Towne | 50-59 Female 5K |
| 104 | 16 | 43:40 | Aimee Hobson | 30-39 Female 5K |






