CARDV 5K Run Results
May 10, 2008 - Corvallis, OR
| Place | Div Place |
Time | Name | Division |
|---|---|---|---|---|
| 1 | 1 | 17:24 | John Arnold | 20-29 Male 5K |
| 2 | 1 | 18:12 | Ben Kane | 14-19 Male 5K |
| 3 | 2 | 18:58 | Chad Huber | 20-29 Male 5K |
| 4 | 3 | 19:33 | Tyler Childers | 20-29 Male 5K |
| 5 | 1 | 19:39 | Allison Furey | 20-29 Female 5K |
| 6 | 1 | 19:46 | Ray Hughey | 50-59 Male 5K |
| 7 | 1 | 19:47 | Susan Fox | 40-49 Female 5K |
| 8 | 4 | 20:35 | Kyle Hickmann | 20-29 Male 5K |
| 9 | 5 | 20:56 | Jonathan Nott | 20-29 Male 5K |
| 10 | 1 | 21:01 | Scott Clark | 30-39 Male 5K |
| 11 | 2 | 21:16 | Adam Gardels | 30-39 Male 5K |
| 12 | 2 | 21:23 | Tracy Hruby | 20-29 Female 5K |
| 13 | 6 | 21:27 | Vito Funari | 20-29 Male 5K |
| 14 | 3 | 21:29 | Vince Funari | 30-39 Male 5K |
| 15 | 2 | 21:43 | Spenser Louderback | 14-19 Male 5K |
| 16 | 3 | 21:54 | Rachel Beck | 20-29 Female 5K |
| 17 | 7 | 22:17 | Will Sheppy | 20-29 Male 5K |
| 18 | 8 | 22:28 | Chris Haveman | 20-29 Male 5K |
| 19 | 2 | 22:31 | Linda Van Powell | 40-49 Female 5K |
| 20 | 1 | 22:34 | Jordy Greenwood | 10-13 Male 5K |
| 21 | 9 | 22:50 | Erik Larson | 20-29 Male 5K |
| 22 | 1 | 22:53 | Ed Boyd | 40-49 Male 5K |
| 23 | 4 | 23:02 | Bill Krupps | 30-39 Male 5K |
| 24 | 2 | 23:13 | Curt Rose | 40-49 Male 5K |
| 25 | 10 | 23:46 | Michael Rost | 20-29 Male 5K |
| 26 | 4 | 23:47 | Meta Mesdag | 20-29 Female 5K |
| 27 | 1 | 23:58 | Shirley Shaw | 50-59 Female 5K |
| 28 | 2 | 23:59 | Robert Smith | 50-59 Male 5K |
| 29 | 3 | 24:04 | Connie Graham | 40-49 Female 5K |
| 30 | 5 | 24:06 | Ryan Peterson | 30-39 Male 5K |
| 31 | 3 | 24:06 | Andrew Buer | 40-49 Male 5K |
| 32 | 4 | 24:16 | Karen Weiner | 40-49 Female 5K |
| 33 | 3 | 24:20 | Ken Hansen | 50-59 Male 5K |
| 34 | 6 | 24:44 | Paul Funari | 30-39 Male 5K |
| 35 | 11 | 24:58 | Reed Reeve | 20-29 Male 5K |
| 36 | 1 | 25:03 | Katie Bryan | 14-19 Female 5K |
| 37 | 1 | 25:03 | Kai Hundemer | 10-13 Female 5K |
| 38 | 5 | 25:07 | Erin Bell | 20-29 Female 5K |
| 39 | 12 | 25:08 | Aaron Mills | 20-29 Male 5K |
| 40 | 5 | 25:19 | Cathy Peltier | 40-49 Female 5K |
| 41 | 6 | 25:24 | Jesse Stevens | 20-29 Female 5K |
| 42 | 13 | 25:30 | Michael Naffziger | 20-29 Male 5K |
| 43 | 7 | 25:32 | Rachel Ray | 20-29 Female 5K |
| 44 | 8 | 25:34 | Danae Stocker | 20-29 Female 5K |
| 45 | 14 | 25:36 | Mike Miller | 20-29 Male 5K |
| 46 | 4 | 25:37 | Carl Ott | 40-49 Male 5K |
| 47 | 9 | 25:41 | Debra Gale | 20-29 Female 5K |
| 48 | 2 | 25:50 | Kara Doescher | 14-19 Female 5K |
| 49 | 1 | 25:51 | Maggy Welker | 30-39 Female 5K |
| 50 | 2 | 25:51 | Marisa Thierheimer | 10-13 Female 5K |
| 51 | 2 | 25:54 | Asako Tamamuro | 30-39 Female 5K |
| 52 | 1 | 25:56 | Will Scoville | Under 10 Male 5K |
| 53 | 2 | 25:56 | Gavin Bomber | 10-13 Male 5K |
| 54 | 6 | 25:57 | Tamara Scoville | 40-49 Female 5K |
| 55 | 3 | 26:05 | Heidi Eveland | 30-39 Female 5K |
| 56 | 4 | 26:07 | Patti Wolfe | 30-39 Female 5K |
| 57 | 10 | 26:26 | Laura Fidler | 20-29 Female 5K |
| 58 | 5 | 26:42 | Jessica White | 30-39 Female 5K |
| 59 | 4 | 26:44 | Edward Bryan | 50-59 Male 5K |
| 60 | 7 | 26:57 | Jeff Lewis | 30-39 Male 5K |
| 61 | 11 | 27:19 | Allison Wheeler | 20-29 Female 5K |
| 62 | 6 | 27:21 | Allyson Alexander | 30-39 Female 5K |
| 63 | 7 | 27:27 | Diane Edmison | 30-39 Female 5K |
| 64 | 5 | 27:44 | Biff Traber | 50-59 Male 5K |
| 65 | 8 | 27:45 | Megan Dair | 30-39 Female 5K |
| 66 | 9 | 27:49 | Sarah Sapp | 30-39 Female 5K |
| 67 | 12 | 27:53 | Alicia Schmidt | 20-29 Female 5K |
| 68 | 2 | 28:00 | Annie Nelson | 50-59 Female 5K |
| 69 | 10 | 28:01 | Gina Pastega | 30-39 Female 5K |
| 70 | 11 | 28:02 | Jennifer Rochefort | 30-39 Female 5K |
| 71 | 3 | 28:08 | Karin Bucht | 14-19 Female 5K |
| 72 | 13 | 28:21 | Cassie de Turk | 20-29 Female 5K |
| 73 | 5 | 28:25 | Bill Wells | 40-49 Male 5K |
| 74 | 12 | 28:45 | Kristen Mathes | 30-39 Female 5K |
| 75 | 14 | 28:46 | Allyson Fry | 20-29 Female 5K |
| 76 | 15 | 28:55 | Jodi Robin | 20-29 Female 5K |
| 77 | 7 | 28:56 | Audrey Puscas | 40-49 Female 5K |
| 78 | 1 | 28:59 | Emma Kane | Under 10 Female 5K |
| 79 | 13 | 29:01 | Yvonne Wilson | 30-39 Female 5K |
| 80 | 16 | 29:02 | Kim McGough | 20-29 Female 5K |
| 81 | 3 | 29:13 | Sharon Frank | 50-59 Female 5K |
| 82 | 17 | 29:13 | Melanie Lute | 20-29 Female 5K |
| 83 | 8 | 29:14 | Denise Wells | 40-49 Female 5K |
| 84 | 9 | 29:27 | Kim LaFontaine | 40-49 Female 5K |
| 85 | 6 | 29:31 | Ronald Tiland | 50-59 Male 5K |
| 86 | 10 | 29:35 | Ann Hensley | 40-49 Female 5K |
| 87 | 1 | 29:37 | George Vee | 60-69 Male 5K |
| 88 | 18 | 29:43 | Chelsea Ruediger | 20-29 Female 5K |
| 89 | 14 | 29:44 | Mandi Reller | 30-39 Female 5K |
| 90 | 4 | 29:44 | Andrea Arzner | 50-59 Female 5K |
| 91 | 15 | 29:45 | John Arzner | 20-29 Male 5K |
| 92 | 15 | 29:50 | Pamela Voss | 30-39 Female 5K |
| 93 | 19 | 29:56 | Brooke Mills | 20-29 Female 5K |
| 94 | 2 | 30:08 | Hunter Volz | Under 10 Male 5K |
| 95 | 20 | 30:11 | Morgan Ferguson | 20-29 Female 5K |
| 96 | 5 | 30:21 | Betty Busch | 50-59 Female 5K |
| 97 | 16 | 30:26 | Jessica Zandofsky | 30-39 Female 5K |
| 98 | 21 | 30:28 | Joo Lin Rice | 20-29 Female 5K |
| 99 | 17 | 30:51 | Amy Fries | 30-39 Female 5K |
| 100 | 7 | 31:08 | Bill Thompson | 50-59 Male 5K |
| 101 | 2 | 31:21 | Thomas Hoffar | 60-69 Male 5K |
| 102 | 18 | 31:22 | Spring Chang | 30-39 Female 5K |
| 103 | 22 | 31:24 | Zoe Smith | 20-29 Female 5K |
| 104 | 23 | 31:32 | Heather Platt | 20-29 Female 5K |
| 105 | 19 | 31:32 | Rebecca Currin | 30-39 Female 5K |
| 106 | 6 | 31:33 | Laurence Taoman | 40-49 Male 5K |
| 107 | 3 | 31:48 | Paul Bomber | 10-13 Male 5K |
| 108 | 11 | 31:49 | Kay Bomber | 40-49 Female 5K |
| 109 | 12 | 31:57 | Patti Watkins | 40-49 Female 5K |
| 110 | 24 | 32:00 | Annette Stoller | 20-29 Female 5K |
| 111 | 8 | 32:06 | Evan Gottlieb | 30-39 Male 5K |
| 112 | 4 | 32:35 | Sami Shroyer | 14-19 Female 5K |
| 113 | 25 | 32:36 | Jennifer Shroyer | 20-29 Female 5K |
| 114 | 20 | 33:13 | Elizabeth Jones | 30-39 Female 5K |
| 115 | 1 | 33:16 | Molly Steinbacher | 5K Walk |
| 116 | 21 | 33:29 | Hilary Rogers | 30-39 Female 5K |
| 117 | 3 | 33:58 | Riley King | 60-69 Male 5K |
| 118 | 26 | 34:27 | Shannon Reich | 20-29 Female 5K |
| 119 | 27 | 34:27 | Quincey Carpenter | 20-29 Female 5K |
| 120 | 6 | 35:13 | Debra Anderson | 50-59 Female 5K |
| 121 | 28 | 35:19 | Amy Booker | 20-29 Female 5K |
| 122 | 2 | 36:30 | Helen Kupeli | 5K Walk |
| 123 | 22 | 37:20 | Donna Whitney | 30-39 Female 5K |
| 124 | 29 | 37:38 | Chevaun Macalma | 20-29 Female 5K |
| 125 | 23 | 37:55 | Shannon Ross | 30-39 Female 5K |
| 126 | 24 | 37:55 | Emily Latimer | 30-39 Female 5K |
| 127 | 7 | 38:47 | Cindy Brown | 50-59 Female 5K |
| 128 | 1 | 38:48 | Margaret Rasmussen | 70+ Female 5K |
| 129 | 25 | 39:04 | Erin Stevens | 30-39 Female 5K |
| 130 | 26 | 39:04 | Katrina Anderson | 30-39 Female 5K |
| 131 | 1 | 39:53 | Cindy Towne | 60-69 Female 5K |
| 132 | 3 | 40:07 | Heather Pelty | 5K Walk |
| 133 | 30 | 41:49 | Coral Hall | 20-29 Female 5K |
| 134 | 4 | 42:24 | Pamela Funari | 5K Walk |
| 135 | 5 | 42:51 | Mary Skiles | 5K Walk |
| 136 | 6 | 42:51 | Kenzie Hruby | 5K Walk |
| 137 | 7 | 42:58 | Julie Skiles | 5K Walk |
| 138 | 8 | 42:58 | Brisbin Skiles | 5K Walk |
| 139 | 9 | 43:25 | Unknown Walker | 5K Walk |
| 140 | 10 | 43:25 | Dana Galle-Strowbrid | 5K Walk |
| 141 | 11 | 43:25 | Dawn Gonzales | 5K Walk |
| 142 | 12 | 44:04 | Susan Theirl | 5K Walk |
| 143 | 13 | 44:04 | Susan Equinoa | 5K Walk |
| 144 | 14 | 44:09 | Chris Franke | 5K Walk |
| 145 | 15 | 44:41 | Stacy Larson | 5K Walk |
| 146 | 16 | 44:41 | Pat Weidmann | 5K Walk |
| 147 | 17 | 44:41 | Cindy Drouhard | 5K Walk |
| 148 | 18 | 45:14 | Alicia Livingstone | 5K Walk |
| 149 | 19 | 45:26 | Laura Piatt | 5K Walk |
| 150 | 20 | 45:26 | Ginger Piatt | 5K Walk |
| 151 | 21 | 45:28 | Grayson Fidler | 5K Walk |
| 152 | 22 | 45:28 | Jennifer Fidler | 5K Walk |
| 153 | 23 | 45:47 | Mike Brown | 5K Walk |
| 154 | 24 | 45:47 | Patty Brown | 5K Walk |
| 155 | 25 | 46:24 | Annette Richard | 5K Walk |
| 156 | 26 | 46:42 | Pam Lybarger | 5K Walk |
| 157 | 7 | 46:43 | Dan Lybarger | 40-49 Male 5K |
| 158 | 27 | 46:43 | Tracy Lewis | 30-39 Female 5K |
| 159 | 8 | 46:46 | Raynel Whitney | 40-49 Male 5K |
| 160 | 27 | 46:48 | Jan Seekatz | 5K Walk |
| 161 | 28 | 46:48 | Becca Adams | 5K Walk |
| 162 | 29 | 46:49 | Kendall Farm | 5K Walk |
| 163 | 30 | 46:59 | Moriah Bellenger | 5K Walk |
| 164 | 31 | 47:00 | Kris McLaughlin | 5K Walk |
| 165 | 32 | 47:27 | Christy Farm | 5K Walk |
| 166 | 33 | 47:28 | Linda Adams | 5K Walk |
| 167 | 13 | 48:21 | Nell Green | 40-49 Female 5K |
| 168 | 9 | 48:21 | Cary Green | 40-49 Male 5K |
| 169 | 34 | 49:14 | Kelsey Schuette | 5K Walk |
| 170 | 35 | 49:15 | Cathy Huntington | 5K Walk |
| 171 | 36 | 49:17 | Katie Behrens | 5K Walk |
| 172 | 37 | 49:36 | Kimberly McIntyre | 5K Walk |
| 173 | 38 | 49:36 | Ann Clarke | 5K Walk |
| 174 | 39 | 50:02 | Polly Dewey | 5K Walk |
| 175 | 40 | 50:02 | Christie Dewey | 5K Walk |
| 176 | 41 | 50:04 | Stephanie Dewey | 5K Walk |
| 177 | 42 | 50:04 | Jim Dewey | 5K Walk |
| 178 | 43 | 50:07 | Heather Fields | 5K Walk |
| 179 | 44 | 50:08 | Eleanor Fields | 5K Walk |
| 180 | 45 | 50:16 | Sharon Davis | 5K Walk |
| 181 | 46 | 50:16 | Catherine Lidong | 5K Walk |
| 182 | 47 | 50:30 | Alisa Rapoza | 5K Walk |
| 183 | 48 | 50:30 | Ann Rapoza | 5K Walk |
| 184 | 49 | 50:55 | Rhonda Stansell | 5K Walk |
| 185 | 50 | 50:55 | Bill Stansell | 5K Walk |
| 186 | 51 | 51:20 | Linda Whiteman | 5K Walk |
| 187 | 52 | 51:21 | Christine Pacheco | 5K Walk |
| 188 | 53 | 51:25 | Jennifer Moore | 5K Walk |
| 189 | 54 | 51:26 | Pamela Hood-Szivek | 5K Walk |
| 190 | 55 | 51:59 | Vita Robbins | 5K Walk |
| 191 | 56 | 52:01 | Susanne Snyder | 5K Walk |
| 192 | 57 | 52:06 | Nathanie Clancy | 5K Walk |
| 193 | 2 | 52:06 | Ange Crawford | 60-69 Female 5K |
| 194 | 58 | 52:07 | Stephanie Keltner | 5K Walk |
| 195 | 59 | 52:07 | Lisa Tyrrell | 5K Walk |
| 196 | 60 | 52:08 | Katherine Inman | 5K Walk |
| 197 | 61 | 52:10 | Stacey Free | 5K Walk |
| 198 | 62 | 52:13 | Barb Pastega | 5K Walk |
| 199 | 63 | 52:13 | Carol Nesmith | 5K Walk |
| 200 | 64 | 52:27 | Mark Fullwiler | 5K Walk |
| 201 | 65 | 52:27 | Anne Johnson | 5K Walk |
| 202 | 66 | 52:27 | Steven Johnson | 5K Walk |
| 203 | 67 | 52:28 | Janice Thompson | 5K Walk |
| 204 | 68 | 52:28 | Tracie Ross | 5K Walk |
| 205 | 69 | 52:54 | Nancy William | 5K Walk |
| 206 | 28 | 53:19 | Jenn Stadstad | 30-39 Female 5K |
| 207 | 70 | 53:20 | Nancy Day | 5K Walk |
| 208 | 71 | 53:21 | Jacque Phillippe | 5K Walk |
| 209 | 72 | 53:21 | Leo Huot | 5K Walk |
| 210 | 73 | 54:11 | Holly Garcia | 5K Walk |
| 211 | 74 | 54:12 | Betu Herrera | 5K Walk |
| 212 | 75 | 54:18 | Amy Woodruff | 5K Walk |
| 213 | 76 | 54:19 | Katherine Woodruff | 5K Walk |
| 214 | 77 | 54:20 | Anthony Palmieri | 5K Walk |
| 215 | 78 | 54:20 | Brandi Fuhrman | 5K Walk |
| 216 | 79 | 54:30 | Corrina Poteet | 5K Walk |
| 217 | 80 | 54:30 | Wanda Heart | 5K Walk |
| 218 | 81 | 54:33 | Barb Pedersen | 5K Walk |
| 219 | 82 | 54:34 | Shanna Jenne | 5K Walk |
| 220 | 83 | 54:34 | Becky Pedersen | 5K Walk |
| 221 | 84 | 55:08 | Traci Egan | 5K Walk |
| 222 | 85 | 55:08 | Kym O'Hare | 5K Walk |
| 223 | 86 | 55:21 | Donna Seale | 5K Walk |
| 224 | 87 | 55:23 | Jett Seale | 5K Walk |
| 225 | 88 | 55:27 | Babette Hall | 5K Walk |
| 226 | 89 | 55:28 | Al Hall | 5K Walk |
| 227 | 90 | 56:07 | Beth Miller | 5K Walk |
| 228 | 91 | 56:08 | Debbie Brooks | 5K Walk |
| 229 | 92 | 56:24 | Angelica Rehkugler | 5K Walk |
| 230 | 93 | 56:27 | Davalee Behrens | 5K Walk |
| 231 | 94 | 56:31 | Liz Kelly | 5K Walk |
| 232 | 95 | 56:59 | Erica Gilbert | 5K Walk |
| 233 | 96 | 57:00 | Farzana Moulvi | 5K Walk |
| 234 | 97 | 57:01 | Hamza Moulvi | 5K Walk |
| 235 | 98 | 57:02 | Ammara Moulvi | 5K Walk |
| 236 | 99 | 58:34 | Shannon Waddell | 5K Walk |
| 237 | 100 | 58:35 | Jenny Allen | 5K Walk |
| 238 | 101 | 58:35 | Tiffany Johnson | 5K Walk |






