CARDV 5K Run Results
May 9, 2009 - Corvallis, OR
| Place | Div Place | Time | Name | Division |
|---|---|---|---|---|
| 1 | 1 | 18:28 | Lauren Denfeld | 20-29 Female 5K |
| 2 | 1 | 18:48 | Malcolm Adams | 50-59 Male 5K |
| 3 | 2 | 19:05 | Katie Dye | 20-29 Female 5K |
| 4 | 1 | 19:29 | Priscilla Timmons | 15-19 Female 5K |
| 5 | 1 | 19:37 | Chad Huber | 20-29 Male 5K |
| 6 | 2 | 19:44 | Fred Volk | 50-59 Male 5K |
| 7 | 2 | 20:39 | Andrew Vian | 20-29 Male 5K |
| 8 | 1 | 20:53 | Baltazar Padilla | 30-39 Male 5K |
| 9 | 1 | 20:53 | Erika Bjorum | 30-39 Female 5K |
| 10 | 2 | 21:01 | Josef Larsen | 30-39 Male 5K |
| 11 | 2 | 21:09 | Nicole Von Germeten | 30-39 Female 5K |
| 12 | 1 | 21:26 | Tae-Han Yeo | 15-19 Male 5K |
| 13 | 3 | 21:29 | Paul VanDevelder | 50-59 Male 5K |
| 14 | 1 | 21:44 | John Malosh | 40-49 Male 5K |
| 15 | 1 | 22:07 | Ken Pastega | 60-69 Male 5K |
| 16 | 1 | 22:15 | Shirley Shaw | 50-59 Female 5K |
| 17 | 3 | 22:26 | Brandi Fuhrman | 20-29 Female 5K |
| 18 | 4 | 22:29 | Jim Naylor | 50-59 Male 5K |
| 19 | 1 | 22:51 | Kai Hundemer | 12-14 Female 5K |
| 20 | 1 | 22:57 | Linda Van Powell | 40-49 Female 5K |
| 21 | 3 | 23:03 | Esteban Sanchez | 30-39 Male 5K |
| 22 | 5 | 23:13 | Doug Strege | 50-59 Male 5K |
| 23 | 2 | 23:15 | Steven Goss | 40-49 Male 5K |
| 24 | 4 | 23:29 | April Grothe | 20-29 Female 5K |
| 25 | 2 | 23:43 | Lara Gamelin | 40-49 Female 5K |
| 26 | 3 | 23:43 | Connie Graham | 40-49 Female 5K |
| 27 | 3 | 23:44 | Adam Miller | 20-29 Male 5K |
| 28 | 5 | 23:55 | Becca Cooper | 20-29 Female 5K |
| 29 | 3 | 23:55 | Beth Miller | 30-39 Female 5K |
| 30 | 2 | 24:22 | Karen Weiner | 50-59 Female 5K |
| 31 | 2 | 24:23 | Katie Bryan | 15-19 Female 5K |
| 32 | 6 | 24:30 | Jodi Robin | 20-29 Female 5K |
| 33 | 4 | 24:33 | Mary Benson | 40-49 Female 5K |
| 34 | 4 | 24:36 | Mike Miller | 30-39 Male 5K |
| 35 | 5 | 24:42 | Brian Tucker | 30-39 Male 5K |
| 36 | 4 | 25:03 | Troy DeMello | 20-29 Male 5K |
| 37 | 3 | 25:03 | Kara Doescher | 15-19 Female 5K |
| 38 | 3 | 25:05 | Carol Carlson | 50-59 Female 5K |
| 39 | 7 | 25:08 | Cynthia Chavez | 20-29 Female 5K |
| 40 | 3 | 25:09 | David Leigh | 40-49 Male 5K |
| 41 | 5 | 25:14 | Charlene Chamberlain | 40-49 Female 5K |
| 42 | 4 | 25:20 | Robin Evans | 50-59 Female 5K |
| 43 | 4 | 25:31 | Larry Burchfiel | 40-49 Male 5K |
| 44 | 8 | 25:36 | Alycia Costa | 20-29 Female 5K |
| 45 | 4 | 25:38 | Irene Klock | 15-19 Female 5K |
| 46 | 6 | 25:39 | Audrey Puscas | 40-49 Female 5K |
| 47 | 4 | 25:42 | Kirsten Winters | 30-39 Female 5K |
| 48 | 5 | 25:44 | Crystal Kerr | 15-19 Female 5K |
| 49 | 6 | 25:46 | James Whiteman | 50-59 Male 5K |
| 50 | 5 | 25:48 | Cathy Peltier | 50-59 Female 5K |
| 51 | 2 | 25:52 | Michael Perkins | 15-19 Male 5K |
| 52 | 5 | 25:54 | Michael Naffziger | 20-29 Male 5K |
| 53 | 5 | 25:56 | Karl Ott | 40-49 Male 5K |
| 54 | 6 | 25:58 | Jonathan Crow | 30-39 Male 5K |
| 55 | 6 | 26:03 | Kim Costa | 50-59 Female 5K |
| 56 | 7 | 26:15 | Thomas Berrey | 50-59 Male 5K |
| 57 | 6 | 26:17 | Ben Hoffar | 20-29 Male 5K |
| 58 | 5 | 26:33 | Jennifer Meier | 30-39 Female 5K |
| 59 | 6 | 26:45 | Jo Ann Lozano | 30-39 Female 5K |
| 60 | 9 | 26:47 | Jesse Stevens | 20-29 Female 5K |
| 61 | 7 | 26:47 | Amy Card | 30-39 Female 5K |
| 62 | 7 | 26:47 | Jenny Olsen | 40-49 Female 5K |
| 63 | 10 | 26:52 | Jillian Beaudry | 20-29 Female 5K |
| 64 | 8 | 27:01 | Margo Carr | 40-49 Female 5K |
| 65 | 9 | 27:05 | Deborah Burchfiel | 40-49 Female 5K |
| 66 | 8 | 27:06 | Amy Baley | 30-39 Female 5K |
| 67 | 7 | 27:07 | Ginae Boshart | 30-39 Male 5K |
| 68 | 8 | 27:09 | Chuck Thierheimer | 50-59 Male 5K |
| 69 | 9 | 27:14 | Cheri Hahn | 30-39 Female 5K |
| 70 | 10 | 27:18 | Sarah Leskovec | 40-49 Female 5K |
| 71 | 7 | 27:20 | Angela Byrd | 50-59 Female 5K |
| 72 | 11 | 27:26 | Alyssa Goss | 20-29 Female 5K |
| 73 | 10 | 27:27 | Shannon Lewis | 30-39 Female 5K |
| 74 | 9 | 27:31 | Ron Gallagher | 50-59 Male 5K |
| 75 | 12 | 27:37 | Marcela Arredondo | 20-29 Female 5K |
| 76 | 13 | 27:44 | Jamie Douglas | 20-29 Female 5K |
| 77 | 1 | 27:45 | Susan Poole | 60-69 Female 5K |
| 78 | 6 | 27:49 | Scott Timmons | 40-49 Male 5K |
| 79 | 11 | 27:56 | Laura Berger | 30-39 Female 5K |
| 80 | 6 | 28:07 | Stephanie Wang | 15-19 Female 5K |
| 81 | 2 | 28:07 | Claire Park | 12-14 Female 5K |
| 82 | 14 | 28:10 | Rebecca McKay | 20-29 Female 5K |
| 83 | 12 | 28:14 | Yelitza Moreno | 30-39 Female 5K |
| 84 | 15 | 28:17 | Ruthie Hill | 20-29 Female 5K |
| 85 | 13 | 28:18 | Jenny Howard | 30-39 Female 5K |
| 86 | 10 | 28:21 | Dan Nixon | 50-59 Male 5K |
| 87 | 3 | 28:28 | Haley Lozano | 12-14 Female 5K |
| 88 | 14 | 28:30 | Shannon Martinez | 30-39 Female 5K |
| 89 | 7 | 28:31 | Rebekkah Bowder | 15-19 Female 5K |
| 90 | 2 | 28:31 | Tom McCart | 60-69 Male 5K |
| 91 | 15 | 28:32 | Laura Pyle Gillott | 30-39 Female 5K |
| 92 | 16 | 28:34 | Adria Barricks | 20-29 Female 5K |
| 93 | 11 | 28:36 | Carrol Esterhuizen | 40-49 Female 5K |
| 94 | 16 | 28:38 | Rachelle Saceda | 30-39 Female 5K |
| 95 | 17 | 28:41 | Kylee Lamb | 30-39 Female 5K |
| 96 | 17 | 28:42 | Kelly Higgins | 20-29 Female 5K |
| 97 | 12 | 28:52 | Bryn Worsch | 40-49 Female 5K |
| 98 | 18 | 29:07 | Joanna Haugen | 30-39 Female 5K |
| 99 | 18 | 29:18 | Kaite Rassi | 20-29 Female 5K |
| 100 | 4 | 29:24 | Marisa Thierheimer | 12-14 Female 5K |
| 101 | 19 | 29:30 | Becky Bird | 20-29 Female 5K |
| 102 | 19 | 29:30 | Bonnie Lyall | 30-39 Female 5K |
| 103 | 20 | 29:37 | Cassandra Frank-Cox | 30-39 Female 5K |
| 104 | 13 | 29:40 | Karen Naylor | 40-49 Female 5K |
| 105 | 21 | 29:43 | Susi Gallagher | 30-39 Female 5K |
| 106 | 3 | 29:59 | Thomas Hoffar | 60-69 Male 5K |
| 107 | 22 | 30:00 | Lisa Buckley | 30-39 Female 5K |
| 108 | 8 | 30:12 | Andrea Arzner | 50-59 Female 5K |
| 109 | 7 | 30:13 | John Arzner | 20-29 Male 5K |
| 110 | 20 | 30:42 | Michelle Chagnon | 20-29 Female 5K |
| 111 | 14 | 30:42 | Carol Chagnon | 40-49 Female 5K |
| 112 | 2 | 30:51 | Irene Bertani | 60-69 Female 5K |
| 113 | 23 | 30:54 | Jennifer McKay | 30-39 Female 5K |
| 114 | 3 | 30:59 | Jane Casey | 60-69 Female 5K |
| 115 | 8 | 30:59 | Kourtney Ellington | 15-19 Female 5K |
| 116 | 8 | 31:06 | Chad Gibson | 30-39 Male 5K |
| 117 | 21 | 31:08 | Chris Molina | 20-29 Female 5K |
| 118 | 8 | 31:08 | Wookie Bae | 20-29 Male 5K |
| 119 | 15 | 31:14 | Kendra Hines | 40-49 Female 5K |
| 120 | 22 | 31:22 | Erin Bender | 20-29 Female 5K |
| 121 | 23 | 31:37 | Kelsey Wilde | 20-29 Female 5K |
| 122 | 9 | 31:38 | Colin Stark | 20-29 Male 5K |
| 123 | 24 | 31:57 | Teena Medina | 30-39 Female 5K |
| 124 | 9 | 32:13 | Debra Anderson | 50-59 Female 5K |
| 125 | 25 | 32:21 | Rachel Lane | 30-39 Female 5K |
| 126 | 16 | 32:44 | Deborah Gould | 40-49 Female 5K |
| 127 | 24 | 33:12 | Shannon McDonough | 20-29 Female 5K |
| 128 | 10 | 33:12 | Terri Keefer | 50-59 Female 5K |
| 129 | 26 | 34:27 | Esthela Larsen | 30-39 Female 5K |
| 130 | 11 | 35:12 | Laurence Tadman | 50-59 Male 5K |
| 131 | 25 | 35:18 | Amity Hoffman | 20-29 Female 5K |
| 132 | 9 | 35:50 | Rachael Wright | 15-19 Female 5K |
| 133 | 10 | 35:51 | Jessica Hong | 15-19 Female 5K |
| 134 | 27 | 35:55 | Tracey Walker | 30-39 Female 5K |
| 135 | 4 | 36:24 | Riley King | 60-69 Male 5K |
| 136 | 28 | 36:39 | Kristin Hyde | 30-39 Female 5K |
| 137 | 10 | 38:38 | Kris Cook | 20-29 Male 5K |
| 138 | 26 | 38:38 | Erin Cook | 20-29 Female 5K |
| 139 | 17 | 38:45 | Trischa Goodnow | 40-49 Female 5K |
| 140 | 29 | 40:29 | Marguerite Rodriguez | 30-39 Female 5K |
| 141 | 30 | 41:02 | Antonette Velasquez | 30-39 Female 5K |
| 142 | 1 | 41:32 | Margaret Rasmussen | 70+ Female 5K |
| 143 | 18 | 43:38 | Unknown Runner | 40-49 Female 5K |






